Dungeon
Towns | |
---|---|
Castle | |
Rampart | |
Tower | |
Inferno | |
Necropolis | |
Dungeon | |
Stronghold | |
Fortress | |
Conflux | |
Cove | |
Factory |
Dungeon is an evil alignment town with the Warlock and Overlord hero classes. Dungeon represents Nighon.
"Dungeons are built by Warlock and Overlord hero types to act as bases from which to wage campaigns of conquest for wealth and power. Similarly minded creatures are attracted as allies. Other Dungeon creatures are in thrall to their masters. Dungeon armies are possessed of a variety of long range attacks, have effective damage dealing troops, and have the ability to greatly disrupt the strategies of their enemies." RoE manual
Dungeon's native terrain is subterranean.
Dungeon building tree[edit | edit source]
Common Buildings and Mage Guild[edit | edit source]
Halls | Fortifications | Miscellaneous | Mage Guilds | Banned spells | ||||||||||||||||||||||
Village Hall (existing) |
Fort
|
Tavern
|
Mage Guild level 1
|
|||||||||||||||||||||||
Town Hall
|
Citadel
|
Marketplace
|
Mage Guild level 2
|
|||||||||||||||||||||||
City Hall
|
Castle
|
Resource Silo (1 )
|
Mage Guild level 3
|
|||||||||||||||||||||||
Capitol
|
|
Mage Guild level 4
|
||||||||||||||||||||||||
Mage Guild level 5
|
||||||||||||||||||||||||||
Total Common Buildings: |
|
Total Mage Guild: |
|
Creature Dwellings[edit | edit source]
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren |
|
|
Troglodyte Infernal Troglodyte |
35 | 65 | 2275 | |||||||||||||||
Harpy Loft |
|
|
Harpy Harpy Hag |
16 | 170 | 2720 | |||||||||||||||
Pillar of Eyes |
|
|
Beholder Evil Eye |
14 | 280 | 3920 | |||||||||||||||
Chapel of Stilled Voices |
|
|
Medusa Medusa Queen |
8 | 330 | 2640 | |||||||||||||||
Labyrinth |
|
|
Minotaur Minotaur King |
6 | 575 | 3450 | |||||||||||||||
Manticore Lair |
|
|
Manticore Scorpicore |
4 | 1050 | 4200 | |||||||||||||||
Dragon Cave |
|
|
Red Dragon Black Dragon |
2 | 4000 2 |
8000 4 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 27205 4 |
Unique Buildings[edit | edit source]
Structure | Effect | Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Portal of Summoning | Allows recruiting from one random external flagged creature dwelling. |
| ||||||||
Mana Vortex | Restores, then doubles visiting hero's spell points once per week. |
| ||||||||
Battle Scholar Academy | Gives +1000 experience to visiting Hero. |
| ||||||||
Artifact Merchants | Allows the visiting hero to buy/sell artifacts. |
| ||||||||
Mushroom Rings | Horde Building. Growth +7/week for Troglodyte / Infernal Troglodyte |
| ||||||||
Guardian of Earth | Grail Structure. +5000 /day, +50% creature growth Gives +12 power to defending hero temporarily. |
n/a | ||||||||
Total Cost: |
|
Heroes[edit | edit source]
Name | Class | Specialty | Skill 1 | Skill 2 | Spell | |||||
---|---|---|---|---|---|---|---|---|---|---|
Lorelei | Overlord | Harpies | Basic Leadership | Basic Scouting | ||||||
Arlach | Overlord | Ballista | Basic Offense | Basic Artillery | ||||||
Dace | Overlord | Minotaurs | Basic Tactics | Basic Offense | ||||||
Ajit | Overlord | Beholders | Basic Leadership | Basic Resistance | ||||||
Ajit | Overlord | Beholders | Basic Leadership | Basic Interference | ||||||
Damacon | Overlord | Gold | Advanced Offense | |||||||
Gunnar | Overlord | Logistics | Basic Tactics | Basic Logistics | ||||||
Synca | Overlord | Manticores | Basic Leadership | Basic Scholar | ||||||
Shakti | Overlord | Troglodytes | Basic Offense | Basic Tactics | ||||||
Mutare | Overlord | Dragons | Basic Estates | Basic Tactics | Magic Arrow | |||||
Mutare Drake | Overlord | Dragons | Basic Estates | Basic Tactics | Magic Arrow | |||||
Alamar | Warlock | Resurrection | Basic Wisdom | Basic Scholar | Resurrection | |||||
Jaegar | Warlock | Mysticism | Basic Wisdom | Basic Mysticism | Shield | |||||
Malekith | Warlock | Sorcery | Basic Wisdom | Basic Sorcery | Bloodlust | |||||
Jeddite | Warlock | Resurrection | Advanced Wisdom | Resurrection | ||||||
Geon | Warlock | Eagle Eye | Basic Wisdom | Basic Eagle Eye | Slow | |||||
Deemer | Warlock | Meteor Shower | Basic Wisdom | Advanced Scouting | Meteor Shower | |||||
Deemer | Warlock | Meteor Shower | Basic Wisdom | Basic Scouting | Meteor Shower | |||||
Sephinroth | Warlock | Crystal | Basic Wisdom | Basic Intelligence | Protection from Air | |||||
Darkstorn | Warlock | Stone Skin | Basic Wisdom | Basic Learning | Stone Skin |
Banned secondary skills:
Some skills are not available for certain hero classes, which means they can only acquire them from Scholars, Witch Huts (except for Necromancy and Leadership, if not allowed by a map-maker), Seer's Huts, Events or Pandora's Boxes.
Necromancy and Water Magic are not available for overlords.
Necromancy, and Resistance and Interference are not available for warlocks.
Creatures[edit | edit source]
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troglodyte Troglodyte | 1 | 4 | 3 | 1 | 3 | 5 | 4 | 14 | 59 | 50 | Immune to Blinding | ||
Infernal Troglodyte Infernal Troglodyte | 1+ | 5 | 4 | 1 | 3 | 6 | 5 | 14 | 84 | 65 | Immune to Blinding | ||
Harpy Harpy | 2 | 6 | 5 | 1 | 4 | 14 | 6 | 8 | 154 | 130 | Flying, Strike and return | ||
Harpy Hag Harpy Hag | 2+ | 6 | 6 | 1 | 4 | 14 | 9 | 8 | 238 | 170 | Flying, Strike and return, No enemy retaliation | ||
Beholder Beholder | 3 | 9 | 7 | 3 | 5 | 22 | 5 | 7 | 336 | 250 | Ranged (12 shots), No melee penalty | ||
Evil Eye Evil Eye | 3+ | 10 | 8 | 3 | 5 | 22 | 7 | 7 | 367 | 280 | Ranged (24 shots), No melee penalty | ||
Medusa Medusa | 4 | 9 | 9 | 6 | 8 | 25 | 5 | 4 | 517 | 300 | Ranged (4 shots), No melee penalty, Petrify | ||
Medusa Queen Medusa Queen | 4+ | 10 | 10 | 6 | 8 | 30 | 6 | 4 | 577 | 330 | Ranged (8 shots), No melee penalty, Petrify | ||
Minotaur Minotaur | 5 | 14 | 12 | 12 | 20 | 50 | 6 | 3 | 835 | 500 | Positive Morale | ||
Minotaur King Minotaur King | 5+ | 15 | 15 | 12 | 20 | 50 | 8 | 3 | 1068 | 575 | Positive Morale | ||
Manticore Manticore | 6 | 15 | 13 | 14 | 20 | 80 | 7 | 2 | 1547 | 850 | Flying | ||
Scorpicore Scorpicore | 6+ | 16 | 14 | 14 | 20 | 80 | 11 | 2 | 1589 | 1050 | Flying, Paralyze | ||
Red Dragon Red Dragon | 7 | 19 | 19 | 40 | 50 | 180 | 11 | 1 | 4702 | 2500 | 1 | Dragon, Flying, Breath attack, 1-3 lvl spells immunity | |
Black Dragon Black Dragon | 7+ | 25 | 25 | 40 | 50 | 300 | 15 | 1 | 8721 | 4000 | 2 | Dragon, Flying, Breath attack, Magic immunity, Hates Titans |
Town names[edit | edit source]
Unless specified by the mapmaker, towns will generate with a random name. Dungeon towns will use one of these following names:
Blindroot | Castigare | Chillwater | Coldshadow |
Darkburrow | Darkhold | Deepshadow | Dragonnade |
Evernight | Lost Hold | Malev | Scar |
Shade | Shadowden | Sorrow Crown | Veks |
If there are more Dungeon towns on the map than possible names, they will use names taken from other towns.
User commentary
[Show user commentary]
[Hide user commentary]
|
Pros:
Cons:
|