Town Comparison
From Heroes of Might and Magic III
Jump to navigationJump to searchName | Mage Guild Lvl |
Silo | War Machine |
Troop Cost / Week | Max Grw AI Val |
Building Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(other) | |||||||||||||||
Castle | 4 | 1 , 1 | 29580 | 6 | 49304 | 111000 | 269 | 173 | 147 | 42 | 122 | 42 | 47 | 42 | |
Rampart | 5 | 1 | 26620 | 4 | 48410 | 106000 | 264 | 200 | 122 | 30 | 142 | 30 | 95 | 45 | |
Tower | 5+ | 1 | 30800 | 4 | 48930 | 104800 111800 | 270 | 229 | 135 | 48 | 135 | 43 | 49 | 89 | |
Inferno | 5 | 1 | 28090 | 4 | 46002 44022 | 115300 | 240 | 199 201 | 120 | 85 86 | 120 | 50 51 | 28 | 36 | |
Necropolis | 5 | 1 , 1 | 26920 | 2 | 40666 | 97400 | 280 285 | 192 200 | 150 | 59 60 | 130 135 | 43 50 | 45 | 45 | |
Dungeon | 5 | 1 | 27205 | 4 | 46708 | 112400 | 284 | 199 | 142 | 40 | 142 | 82 | 32 | 45 | |
Stronghold | 3 | 1 , 1 | / | 24530 | 2 | 40098 | 92200 | 309 | 85 95 | 157 | 10 | 152 | 10 | 50 60 | 15 |
Fortress | 3 | 1 , 1 | 26660 | 2 | 39642 | 92400 | 290 | 98 | 185 | 29 | 105 | 49 | 10 | 10 | |
Conflux | 5 | 1 | 31100 28500 | 3 4 | 51973 58694 | 116800 106800 | 277 | 196 181 | 137 | 90 75 | 140 | 38 | 33 | 35 | |
Cove | 4 | 1 | 29935 | 4 | 47037 | 108300 | 330 | 145 | 190 | 23 | 140 | 58 | 37 | 27 | |
Factory | 5 | 1 | 35770 | 6 | 57292 | 131900 | 315 | 220 | 145 | 45 | 170 | 40 | 100 | 35 | |
Average | 4.45 | - | - | 27870 | 3.6 | 46351.1 | 105360 | 281.8 | 172.1 | 148.2 | 44.3 | 133.3 | 45.3 | 43.6 | 38.5 |
Average | 4.45 | - | - | 28837 | 3.7 | 46914.7 | 108045 | 284.4 | 176 | 148.2 | 45.5 | 136.2 | 44.1 | 47.8 | 38.5 |
NOTE: Max Growth AI Value is a rough measurement for how strong one week's worth of troops from that town are.