Template:Hero table row (campaign heroes)
From Heroes of Might and Magic III
Jump to navigationJump to search
Name | Class | Specialty | Skill 1 | Skill 2 | Spell | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catherine | Knight | Swordsmen | Basic Leadership | Basic Offense | |||||||
Ordwald | Druid | Slayer | Basic Wisdom | Basic Scholar | Slayer | ||||||
Gem | Sorceress | First Aid | Basic First Aid | Basic Wisdom | Lightning Bolt | ||||||
Bidley | Captain | Sea Dogs | Advanced Offense | ||||||||
Stina | Mercenary | Gold | Basic Wisdom | Basic Wisdom |
Variables[edit source]
- Expansion
- Editor Source
- Hero name
- Class
- Specialty
- Skill 1
- Skill 2
- If the hero has no skill 2
- image
- no_spell
- spell
- spell_link
- name
Related templates[edit source]
- Main templates:
- Table Headers:
- Secondary templates: