Template:Cove creatures
From Heroes of Might and Magic III
Jump to navigationJump to searchCove creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Nymph | |||||||||||||||
Oceanid | |||||||||||||||
Level 2 | |||||||||||||||
Crew Mate | |||||||||||||||
Seaman | |||||||||||||||
Level 3 | |||||||||||||||
Pirate | |||||||||||||||
Corsair | |||||||||||||||
Sea Dog | |||||||||||||||
Level 4 | |||||||||||||||
Stormbird | |||||||||||||||
Ayssid | |||||||||||||||
Level 5 | |||||||||||||||
Sea Witch | |||||||||||||||
Sorceress | |||||||||||||||
Level 6 | |||||||||||||||
Nix | |||||||||||||||
Nix Warrior | |||||||||||||||
Level 7 | |||||||||||||||
Sea Serpent | |||||||||||||||
Haspid | |||||||||||||||
Towns | |||||||||||||||
|
Related templates[edit source]
- Template: Castle creatures
- Template: Rampart creatures
- Template: Tower creatures
- Template: Inferno creatures
- Template: Necropolis creatures
- Template: Dungeon creatures
- Template: Stronghold creatures
- Template: Fortress creatures
- Template: Conflux creatures
- Template: Neutral creatures
- Template: Cove creatures
- Template: Factory creatures
- Template: Palace creatures