Vol
From Heroes of Might and Magic III
Jump to navigationJump to searchRampart heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Valita | |||||||||||
Vol | |||||||||||
Ylendore | |||||||||||
Dryope | |||||||||||
Keio | |||||||||||
Terghez | |||||||||||
Stilbon | |||||||||||
Leyda | |||||||||||
Druids | |||||||||||
Thulig | |||||||||||
Xaver | |||||||||||
Khevasar | |||||||||||
Towns | |||||||||||
|
Vol the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Ranger | ||||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Specialty: Dwarves | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 42 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Luck | |||||||||||
Basic Resistance | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
1500 |
Story[edit | edit source]
Ruler of Volee.
Appearances[edit | edit source]
- The Sword of Frost
- The Protectors of the Sword as an enemy.