Ulkumi
From Heroes of Might and Magic III
Jump to navigationJump to searchConflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Ulkumi the Planeswalker | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Planeswalker | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Magma Elemental | ||||||||||||||||
Specialty: Earth Elementals | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 1 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Fire Magic | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story[edit | edit source]
An evil earth spirit causing volcanic eruptions and defending a tomb north of Burton.
Appearances[edit | edit source]
- Forged in Fire
- Tomb Raiders as an enemy.
Spells[edit | edit source]
Spells available to Ulkumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Bloodlust | Counterstrike | Fire Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misfortune | Protection from Air | Protection from Fire | Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Skin |
Artifacts[edit | edit source]
Artifacts equipped to Ulkumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orb of Silt |