Telchion
From Heroes of Might and Magic III
Jump to navigationJump to searchConflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Telchion the Elementalist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Elementalist | ||||||||||
Gender: | Male | ||||||||||
Race: | Ice Elemental | ||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting Level: | |||||||||||
Level 1 | |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Expert Armorer | |||||||||||
Expert Intelligence | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Summon Water Elemental | |||||||||||
Starting movement points: | |||||||||||
|
Story[edit | edit source]
A guard of a tomb north of Burton.
Appearances[edit | edit source]
- Forged in Fire
- Tomb Raiders as an enemy.
Artifacts[edit | edit source]
Artifacts equipped to Telchion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orb of Driving Rain |