Tancred
From Heroes of Might and Magic III
Jump to navigationJump to search
Tancred the Mercenary
Male
3
1
1
1
Back in his alchemist days, Tancred discovered an ancient recipe for a concoction that exploded without the use of magic. To his great dismay, the crucial component - saltpeter - was nearly entirely absent from Antagarich. Only in Jadame did Tancred discover vast caves full of this rare element and perfect the design of the arquebus that hurls tiny bullets with this awesome power.
Increases the Speed of allied Gunslingers and Bounty Hunters by 1 and their Attack and Defense skills by 20% for every 6 levels (rounded up).
Advanced
15–25 Halfling (100%)
7–9 Mechanic (100%)
4–6 Armadillo (100%)
1560
Show Creature Specialty Table
Creature Specialty ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 17 | 12 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | + 4 | + 3 | + 4 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | + 7 | + 5 | + 8 | + 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | + 11 | + 8 | + 11 | + 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | + 14 | + 10 | + 15 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | + 17 | + 12 | + 18 | + 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | + 21 | + 15 | + 22 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | + 24 | + 17 | + 26 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | + 28 | + 20 | + 29 | + 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | + 31 | + 22 | + 33 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | + 34 | + 24 | + 36 | + 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | + 38 | + 27 | + 40 | + 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | + 41 | + 29 | + 44 | + 34 |
Story[edit | edit source]
Tancred is the leader of a band of gunslinger mercenaries found in Dead or Alive.