Summon Fire Elemental
From Heroes of Might and Magic III
Jump to navigationJump to searchSchool of Fire Magic |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Summon Fire Elemental | |||||||||||||||||||||||||
School: | Fire Magic | ||||||||||||||||||||||||
Level: | 5th | ||||||||||||||||||||||||
Cost: | 25/20 | ||||||||||||||||||||||||
Duration: | combat | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Summon Fire Elemental is a 5th level spell in the School of Fire Magic.
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Elemental • Immune to fire (Magic Arrow included) • Vulnerable to Ice Bolt and Frost Ring | ||||||||||||||||||
Portraits
|
It summons fire elementals. Only one type of elementals may be summoned each combat (restriction removed in Horn of the Abyss ).