Serena
From Heroes of Might and Magic III
Jump to navigationJump to searchTower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Wizards | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
![Hero-box-small.png](http://images.shoutwiki.com/heroes/7/71/Hero-box-small.png)
Serena the Wizard
Female
Human
0
0
2
3
The first time Serena cast a spell she nearly killed herself. She channeled so much magical energy into the spell that a Wizard in a neighboring town felt it. He quickly sought her out, bringing her to the Wizards' Guild so that she could learn to control her powers.
Receives a 5% per level bonus to Eagle Eye skill percentage.
Basic
Basic
30–40 Gremlin (100%)
Story[edit | edit source]
Serena does not appear in the story text of any campaign levels.
Appearances[edit | edit source]
- Horn of the Abyss
- Frontier in a prison.