Septienna
From Heroes of Might and Magic III
Jump to navigationJump to searchNecropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
Necromancers | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|
![Hero-box-small.png](http://images.shoutwiki.com/heroes/7/71/Hero-box-small.png)
Septienna the Necromancer
Female
Human
1
0
2
2
Septienna suffers from what many call 'wasted magic,' as she seems to draw more life energy from her victims than she transfers into her minions. Some claim that she keeps the residual energy for herself, which may explain why she does not appear to age.
Basic
Basic
20–30 Skeleton (100%)
Story[edit | edit source]
Septienna does not appear in the story text of any campaign levels.
Appearances[edit | edit source]
- Long Live the King
- From Day to Night as a player hero.
- Playing with Fire
- March of the Undead as an enemy.
- Hack and Slash
- Grave Robber as an enemy.
- Conquest of the Underworld
- Truth Within Nightmares as an enemy.