Ring of the Magi
From Heroes of Might and Magic III
(Redirected from Ring of the magi)
Jump to navigationJump to searchArtifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ring of the Magi | ||||||
Class: | Combo | |||||
---|---|---|---|---|---|---|
Slot: | Ring | |||||
Blocks: | Necklace, Cape | |||||
Cost: | 3000 | |||||
Effect: Add 50 rounds to spell duration (56 rounds together with components effect). | ||||||
Requires to combine: | ||||||
|
Ring of the Magi is a relic class combination artifact and is equipped in the Ring slot. Combination artifacts were first added in the Shadow of Death expansion. In addition to the regular bonuses, the Ring of the Magi adds 50 rounds to spell duration, for a total bonus of 56 rounds.