Restoration of Erathia Manual Page 89
Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Dungeon Creature Generators and Hordes
Troglodytes & Infernal Troglodytes
Troglodytes are immune to blinding
effects since they don't have eyes and
'see' their surroundings through
infrared senses.
Structure
Requirements
Structure
Cost
Requirements
Creatures/Week
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Warren
400 Gold + 10 Wood
Fort
14 Troglodytes
Harpies & Harpy Hags
Harpies — half-women/half-vulture in
appearance — have a swooping attack
that returns them to the hex they
started from. Harpy hags attack with
such violence their attacks cannot be
countered.
Structure Requirements
Beholders & Evil Eyes
Beholders and evil eyes can attack at
range with rays projected from their
eyes. At close range they attack with
equal damage using their multiple
tentacles.
Upgraded Warren
1000 Gold + 5 Wood
Warren
14 Infernal Troglodytes
Infernal Troglodyte
65 Gold
5
4
6
1-3
None
Ground
Slow (5 hexes/turn)
Mushroom Rings
1000 Gold
Warren
+ 7 Warren Production
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Harpy
130 Gold
6
5
14
1-4
None
Flying
Swift (6 hexes/turn)
Harpy Hag
170 Gold
6
6
14
1-4
None
Flying
Ultra Swift (9 hexes/turn)
Structure
Cost
Requirements
Creatures/Week
Harpy Loft
1000 Gold
Warren
8 Harpies
Upgraded Harpy Loft
1000 Gold + 2 Crystal + 2 Sulfur
Harpy Loft
8 Harpy Hags
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Beholder
250 Gold
9
7
22
3-5
12
Ground
Slow (5 hexes/turn)
Evil Eye
280 Gold
10
8
22
3-5
24
Ground
Extra Swift (7 hexes/turn)
Structure
Cost
Structure Requirements
Troglodyte
50 Gold
4
3
5
1-3
None
Ground
Extra Slow (4 hexes/turn)
Pillar of Eyes
1000 Gold + 1 Wood + 1 Ore + 1
Crystal + 1 Gem + 1 Mercury
+ 1 Sulfur
Requirements Warren
Creatures/Week 7 Beholders
Upgraded Pillar of Eyes
1000 Gold + 1 Wood + 1 Ore + 1
Crystal + 1 Gem + 1 Mercury
+ 1 Sulfur
Pillar of Eyes
7 Evil Eyes