Protection from Water
From Heroes of Might and Magic III
Jump to navigationJump to searchProtection from Water | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
School: | Water Magic | ||||||||||||||||||||||||
Level: | 1st | ||||||||||||||||||||||||
Cost: | 5/4 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
It reduces the damage the target allied creature takes from spells in the school of water magic.
Creatures immune to Protection from Water:
Creatures capable of casting Protection from Water:
Master Genies (Advanced level)
Ice Elementals (Advanced level)
Horn of the Abyss[edit | edit source]
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.