Kalt
From Heroes of Might and Magic III
Jump to navigationJump to searchConflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Elementalists | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|
![Hero-box-small.png](http://images.shoutwiki.com/heroes/7/71/Hero-box-small.png)
Kalt the Planeswalker
Male
3
1
1
1
Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appetite for learning new and different things.
Basic
Basic
15–25 Pixie (100%)
Story[edit | edit source]
Kalt does not appear in the story text of any campaign levels.
Appearances[edit | edit source]
- Horn of the Abyss
- Heart of Water as an enemy.
- Masters of the Elements
- Birds of Fire as an enemy.
- The Fiery Moon
- The Sparkling Bridge as an enemy.