Ignissa
From Heroes of Might and Magic III
Jump to navigationJump to searchConflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Elementalists | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|
![Hero-box-small.png](http://images.shoutwiki.com/heroes/7/71/Hero-box-small.png)
Ignissa the Planeswalker
Female
3
1
1
1
Four years ago, a powerful Wizard summoned Ignissa to this plane. Unable to return, she wandered Antagarich until she felt called to the Conflux.
Increases allied Fire Elementals and Energy Elementals' Attack by 3, Defense by 4, and their Damage by 2.
Increases allied Fire Elementals and Energy Elementals' Attack by 1, Defense by 2, and their Damage by 2. ![Shadow of Death](//images.shoutwiki.com/heroes/4/44/SoD.png)
![Horn of the Abyss](http://images.shoutwiki.com/heroes/c/ce/HotA.png)
![Shadow of Death](http://images.shoutwiki.com/heroes/4/44/SoD.png)
Basic
Basic
15–25 Pixie (100%)
Story[edit | edit source]
Ignissa does not appear in the story text of any campaign levels.
Appearances[edit | edit source]
- Terror of the Seas
- Treachery as an enemy.
- Horn of the Abyss
- All Hands on Board! as an enemy.
- Masters of the Elements
- Masters of the Elements as an enemy.