Fulghea
From Heroes of Might and Magic III
Jump to navigationJump to searchConflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Elementalists | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
![Hero-box-large.png](http://images.shoutwiki.com/heroes/5/53/Hero-box-large.png)
Fulghea the Elementalist
Female
22
24
31
26
Increases the Damage of Magic Arrow by 50%.
Starting Exp.
Level 1
Advanced
Expert
Expert
Expert
Expert
Expert
110 Grand Elf
22 War Unicorn
166 Water Elemental
77 Pegasus
0
Story[edit | edit source]
An defender of a tomb north of Burton.
Appearances[edit | edit source]
- Forged in Fire
- Tomb Raiders as an enemy.