Frost Giant and Jotun
From Heroes of Might and Magic III
Jump to navigationJump to search![]() ![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 1 (Alt) | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 2 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 3 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 4 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 5 | |||||||||||||||
??? | |||||||||||||||
??? | |||||||||||||||
Level 6 | |||||||||||||||
??? | |||||||||||||||
??? | |||||||||||||||
Level 7 | |||||||||||||||
Frost Giant Frost Giant | |||||||||||||||
Jotun Jotun | |||||||||||||||
Towns | |||||||||||||||
|
![Creature-box.png](http://images.shoutwiki.com/heroes/8/80/Creature-box.png)
Jotun
![CreatureBackground Palace.png](http://images.shoutwiki.com/heroes/3/32/CreatureBackground_Palace.png)
–
Move
Size
Growth
Cost Per Troop
![Gold symbol for text.png](http://images.shoutwiki.com/heroes/9/98/Gold_symbol_for_text.png)
![Creature-box.png](http://images.shoutwiki.com/heroes/8/80/Creature-box.png)
Frost Giant
![CreatureBackground Palace.png](http://images.shoutwiki.com/heroes/3/32/CreatureBackground_Palace.png)
–
Move
Size
Growth
Cost Per Troop
![Gold symbol for text.png](http://images.shoutwiki.com/heroes/9/98/Gold_symbol_for_text.png)
Frost Giants and Jotuns are the level 7 creatures of Palace. They can be recruited from the ???.