Cornucopia
From Heroes of Might and Magic III
Jump to navigationJump to searchArtifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cornucopia | |||||||
Class: | Combo | ||||||
---|---|---|---|---|---|---|---|
Slot: | Misc | ||||||
Blocks: | Ring x2, Cape | ||||||
Cost: | 20000 | ||||||
Effect: Generates 4 of each precious resource, each day. (5 per day considering components effect). | |||||||
Requires to combine: | |||||||
|
Cornucopia is a relic class combination artifact and is equipped in the Misc slot. Combination artifacts were first added in the Shadow of Death expansion. In addition to the regular bonuses, the Cornucopia will generate 4 , 4 , 4 and 4 each day.
Bug[edit | edit source]
In Shadow of Death, the Cornucopia's object description refers to is as the "Town of Plenty" as opposed to the "Horn of Plenty". In Horn of the Abyss, this is changed to just "Cornucopia".