Comparison of Level 5 Creatures

From Heroes of Might and Magic III
Jump to navigationJump to search

NOTE: Averages ignore neutral creatures.

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Monk Monk Town portrait Castle small.png 5 12 7 10 12 30 5 3 6 582 Horn of the Abyss485 Shadow of Death 400 2400 3492 Horn of the Abyss2910 Shadow of Death 180 0.075 1.455 Horn of the Abyss1.213 Shadow of Death Ranged (12 shots)
Dendroid Guard Dendroid Guard Town portrait Rampart small.png 5 9 12 10 14 55 3 3 8 517 350 2800 4136 440 0.157 1.477 Binding
Genie Genie Town portrait Tower small.png 5 12 12 13 16 40 7 3 6 884 550 3300 5304 240 0.073 1.607 Flying, Hates Efreet
Pit Fiend Pit Fiend Town portrait Inferno small.png 5 13 13 13 17 45 6 3 6 765 500 3000 4590 270 0.09 1.53
Lich Lich Town portrait Necropolis small.png 5 13 10 11 13 30 6 3 6 848 550 3300 5088 180 0.055 1.542 Ranged (12 shots), Undead, Death cloud
Minotaur Minotaur Town portrait Dungeon small.png 5 14 12 12 20 50 6 3 6 835 500 3000 5010 300 0.1 1.67 Minimum morale is +1
Roc Roc Town portrait Stronghold small.png 5 13 11 11 15 60 7 3 6 1027 600 3600 6162 360 0.1 1.712 Flying
Gorgon Gorgon Town portrait Fortress small.png 5 10 14 12 16 70 5 3 6 890 525 3150 5340 420 0.133 1.695
Earth Elemental Earth Elemental Armageddon's Blade Town portrait Conflux small.png 5 10 10 4 8 40 4 4 8 330 400 3200 2640 320 0.1 0.825 Elemental, Vulnerable to Meteor Shower
Immune to Armageddon,Lightning Bolt, Chain Lightning
Sea Witch Sea Witch Horn of the Abyss Town portrait Cove small.png 5 12 7 10 14 35 6 3 6 790 515 3090 4740 210 0.068 1.534 Ranged (12 shots), Spellcaster (Weakness/Disrupting Ray) after attack (Bsc)
Sandworm Sandworm Horn of the Abyss Town portrait Factory small.png 5 13 12 12 16 50 8 3 6 991 575 3450 5946 300 0.087 1.723 Burrowing, Immune to blinding, Immune to petrification
Average Lvl 5 5 11.8 10.9 10.7 14.6 46.7 5.4 3.1 6.4 731 486 3083 4576 301 0.098 1.475
Average Lvl 5 Horn of the Abyss 5 11.9 10.9 10.7 14.6 45.9 5.7 3.1 6.4 769 497 3117 4768 293 0.094 1.525
Zealot Zealot Town portrait Castle small.png 5+ 12 10 10 12 30 7 3 6 750 450 2700 4500 180 0.067 1.667 Ranged (24 shots), No melee penalty
Dendroid Soldier Dendroid Soldier Town portrait Rampart small.png 5+ 9 12 10 14 65 4 3 8 803 425 3400 6424 520 0.153 1.889 Binding
Master Genie Master Genie Town portrait Tower small.png 5+ 12 12 13 16 40 11 3 6 942 600 3600 5652 240 0.067 1.57 Flying, Hates Efreet, Spellcaster
Pit Lord Pit Lord Town portrait Inferno small.png 5+ 13 13 13 17 45 7 3 6 1224 700 4200 7344 270 0.064 1.749 Summon demons
Power Lich Power Lich Town portrait Necropolis small.png 5+ 13 10 11 15 40 7 3 6 1079 600 3600 6474 240 0.067 1.798 Ranged (24 shots), Undead, Death cloud
Minotaur King Minotaur King Town portrait Dungeon small.png 5+ 15 15 12 20 50 8 3 6 1068 575 3450 6408 300 0.087 1.857 Minimum morale is +1
Thunderbird Thunderbird Town portrait Stronghold small.png 5+ 13 11 11 15 60 11 3 6 1106 700 4200 6636 360 0.086 1.58 Flying, Lightning strike
Mighty Gorgon Mighty Gorgon Town portrait Fortress small.png 5+ 11 16 12 16 70 6 3 6 1028 600 3600 6168 420 0.117 1.713 Death stare
Magma Elemental Magma Elemental Armageddon's Blade Town portrait Conflux small.png 5+ 11 11 6 10 40 6 4 8 490 500 4000 3920 320 0.08 0.98 Elemental, Spellcaster (Protection from Earth), Vulnerable to Meteor Shower
Immune to Armageddon,Lightning Bolt, Chain Lightning
Sorceress Sorceress Horn of the Abyss Town portrait Cove small.png 5+ 12 9 10 16 35 7 3 6 852 565 3390 5112 210 0.062 1.508 Ranged (12 shots), Spellcaster (Weakness/Disrupting Ray) after attack (Adv)
Olgoi-Khorkhoi Olgoi-Khorkhoi Horn of the Abyss Town portrait Factory small.png 5+ 15 12 12 16 60 10 3 6 1220 650 3900 7320 300 0.092 1.877 Burrowing, Immune to blinding, Immune to petrification
Average Lvl 5+ 5+ 12.1 12.2 10.9 15.0 48.9 7.4 3.1 6.4 943 572 3639 5947 317 0.088 1.645
Average Lvl 5+ Horn of the Abyss 5+ 12.4 11.9 10.9 15.2 48.6 7.6 3.1 6.4 960 579 3640 5996 305 0.086 1.653
Troll TrollTroll Troll Armageddon's Blade Town portrait Neutral small.png 5 14 7 10 15 40 7 3 3 1024 500 1500 3072 120 0.08 2.048 Regenerating
Gold Golem Gold Golem Town portrait Neutral small.png 5 11 12 8 10 50 5 3 3 600 500 1500 1800 150 0.1 1.2 Non-living, Spell damage reduction 85%
Fangarm Fangarm Horn of the Abyss Town portrait Neutral small.png 5 12 12 8 12 50 6 3 3 929 600 1800 2787 150 0.083 1.548 Flying, Mind spell immunity, Unlimited retaliations, Spellcaster (Hypnotize)

See also[edit source]