Cassiopeia

From Heroes of Might and Magic III
Jump to navigationJump to search
Horn of the Abyss Only available when the unofficial expansion, Horn of the Abyss, is installed.
Hero-box-small.png
Cassiopeia the Captain
CassiopeiaCassiopeia
Female
Attack small.png
3
Defense small.png
0
Power small.png
2
Knowledge small.png
1
It is said that Cassiopeia was the lover of some Regnan mage, and fell victim to one of his unsuccessful experiments. It is unknown if it is truly possible to turn an alive soul into a nymph. All that is known is that other nymphs accept Cassiopeia for more than an equal kind. They gladly follow her into the battle.
Specialty Nymphs.pngSpecialty Nymphs.png
Increases the Speed of allied Nymphs and Oceanids by 1 and their Attack and Defense skills by 10% for every level (rounded up).
Basic Offense.png
Basic
Basic Tactics.png
Basic
Mini Portrait Nymph.pngMini Portrait Nymph.png
15–25 Nymph (100%)
Mini Portrait Nymph.pngMini Portrait Nymph.png
15–25 Nymph (100%)
Mini Portrait Nymph.pngMini Portrait Nymph.png
15–25 Nymph (100%)
1760

Show Creature Specialty Table

Creature Specialty
CassiopeiaCassiopeia NymphNymph OceanidOceanid NymphNymph OceanidOceanid
Level Attack Defense Attack Defense Level Attack Defense Attack Defense
Level 5 2 6 2 Level 5 2 6 2
1 + 1 + 1 + 1 + 1 37 + 19 + 8 + 23 + 8
2 + 1 + 1 + 2 + 1 39 + 20 + 8 + 24 + 8
3 + 2 + 1 + 2 + 1 41 + 21 + 9 + 25 + 9
4 + 2 + 1 + 3 + 1 42 + 21 + 9 + 26 + 9
5 + 3 + 1 + 3 + 1 43 + 22 + 9 + 26 + 9
6 + 3 + 2 + 4 + 2 44 + 22 + 9 + 27 + 9
7 + 4 + 2 + 5 + 2 45 + 23 + 9 + 27 + 9
9 + 5 + 2 + 6 + 2 46 + 23 + 10 + 28 + 10
11 + 6 + 3 + 7 + 3 47 + 24 + 10 + 29 + 10
12 + 6 + 3 + 8 + 3 49 + 25 + 10 + 30 + 10
13 + 7 + 3 + 8 + 3 51 + 26 + 11 + 31 + 11
14 + 7 + 3 + 9 + 3 52 + 26 + 11 + 32 + 11
15 + 8 + 3 + 9 + 3 53 + 27 + 11 + 32 + 11
16 + 8 + 4 + 10 + 4 54 + 27 + 11 + 33 + 11
17 + 9 + 4 + 11 + 4 55 + 28 + 11 + 33 + 11
19 + 10 + 4 + 12 + 4 56 + 28 + 12 + 34 + 12
21 + 11 + 5 + 13 + 5 57 + 29 + 12 + 35 + 12
22 + 11 + 5 + 14 + 5 59 + 30 + 12 + 36 + 12
23 + 12 + 5 + 14 + 5 61 + 31 + 13 + 37 + 13
24 + 12 + 5 + 15 + 5 62 + 31 + 13 + 38 + 13
25 + 13 + 5 + 15 + 5 63 + 32 + 13 + 38 + 13
26 + 13 + 6 + 16 + 6 64 + 32 + 13 + 39 + 13
27 + 14 + 6 + 17 + 6 65 + 33 + 13 + 39 + 13
29 + 15 + 6 + 18 + 6 66 + 33 + 14 + 40 + 14
31 + 16 + 7 + 19 + 7 67 + 34 + 14 + 41 + 14
32 + 16 + 7 + 20 + 7 69 + 35 + 14 + 42 + 14
33 + 17 + 7 + 20 + 7 71 + 36 + 15 + 43 + 15
34 + 17 + 7 + 21 + 7 72 + 36 + 15 + 44 + 15
35 + 18 + 7 + 21 + 7 73 + 37 + 15 + 44 + 15
36 + 18 + 8 + 22 + 8 74 + 37 + 15 + 45 + 15

Story[edit | edit source]

Cassiopeia does not appear in the story text of any campaign levels.

Appearances[edit | edit source]

Horn of the Abyss
Horn of the Abyss as an enemy.

See Also:[edit source]