Caitlin
From Heroes of Might and Magic III
Jump to navigationJump to searchCastle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Caitlin the Cleric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Cleric | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Before she was granted command, Caitlin was considered by some to be possessed by evil spirits. Despite these claims, donations to her church were unsurpassed when she was still in the church's ranks. | |||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Intelligence | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Cure | |||||||||||
Starting movement points: | |||||||||||
|
Caitlin the Cleric is a Castle hero. Caitlin starts with a spell book and the spell Cure.
Story[edit | edit source]
Caitlin does not appear in the story text of any campaign levels.
Appearances[edit | edit source]
- Forged in Fire
- New Order as an enemy.