Bess
From Heroes of Might and Magic III
Jump to navigationJump to searchCove heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Navigators | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
![Hero-box-large.png](http://images.shoutwiki.com/heroes/5/53/Hero-box-large.png)
Bess the Captain
Female
Human
9
5
4
4
Increases the Speed of allied Pirates, Corsairs, and Sea Dogs by 1 and their Attack and Defense skills by 20% for every 3 levels (rounded up).
Starting Exp.
Level 15
Expert
Expert
Expert
Expert
Expert
Advanced
Advanced
Expert
144 Sea Dog
212 Seaman
119 Sharpshooter
351 Oceanid
72 Sorceress
1 Cannon
1700
Story[edit | edit source]
A hero working for Dargem.
Appearances[edit | edit source]
- Forged in Fire
- Dead or Alive as an enemy.