Aiedia
From Heroes of Might and Magic III
Jump to navigationJump to searchTower heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Wizards | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
Aiedia the Alchemist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() ![]() |
Class: | Alchemist | |||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Specialty: Golems | |||||||||||
| |||||||||||
Level: | |||||||||||
![]() ![]() | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Teleport | ||||||||||
Starting Movement Points: | |||||||||||
1630 |
Story[edit | edit source]
An enemy hero near a tomb north of Burton.
Appearances[edit | edit source]
- Forged in Fire
- Tomb Raiders as an enemy.
Artifacts[edit | edit source]
Artifacts equipped to Aiedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |